|
|
| $ 2,699,000 |
 |
| |
| Address: | 5912 Steuben Court |
| City/State: | Dallas, Tx |
| Zip Code: | 75248 |
| |
| Bedrooms: | 5 |
| Bathrooms: | (Full)5 (Half) 1 |
| Sqr Feet: | 7,694 |
| |
|
AVAILABLE
|
|
|
|
|
|
|
|
| |
|
|
| $ 1,199,000 |
|
| |
| Address: | 4598 Rheims Place |
| City/State: | Highland Park, TX |
| Zip Code: | 75205 |
| |
| Bedrooms: | 3 |
| Bathrooms: | (Full)2 (Half) 1 |
| Sqr Feet: | 2,540 |
| |
|
AVAILABLE
|
|
|
|
|
|
|
|
| |
|
|
| $ 700,000 |
|
| |
| Address: | 4438 Irvin Simmons |
| City/State: | Dallas, Tx |
| Zip Code: | 75229 |
| |
| Bedrooms: | 4 |
| Bathrooms: | (Full)3 (Half) 1 |
| Sqr Feet: | 3,298 |
| |
|
AVAILABLE
|
|
|
|
|
|
|
|
| |
|
|
| $ 246,000 |
|
| |
| Address: | 3701 Turtle Creek, #7BR |
| City/State: | Dallas, Tx |
| Zip Code: | 75219 |
| |
| Bedrooms: | 2 |
| Bathrooms: | (Full)2 (Half) 0 |
| Sqr Feet: | 1,335 |
| |
|
AVAILABLE
|
|
|
|
|
|
|
|
| |
|
|
| $ 225,000 |
|
| |
| Address: | 4852 CR 2662 |
| City/State: | Royse City, Tx |
| Zip Code: | 75189 |
| |
| Bedrooms: | 3 |
| Bathrooms: | (Full)2 (Half) 0 |
| Sqr Feet: | 2,200 |
| |
|
AVAILABLE
|
|
|
|
|
|
|
|
| |
|